Unser Produktverzeichnis
Unser Produktverzeichnis
Products Name | Category | Molecules Formula | CAS No. | UNII Code | Molecular Weight |
---|---|---|---|---|---|
Natriumbutyrat Lebensmittel/USP | Zusätzliche Produkte | C4H7NaO2 | 156-54-7 | 8RAS91C36W | 110.09 g/mol |
Enclomiphen Zitrat | Zusätzliche Produkte | C32H36ClNO8 | 7599-79-3 | J303A6U9Y6 | 598.1 g/mol |
Bor Citrat | Zusätzliche Produkte | C6H5BO7 | 74231-02-0 | S043P4DV22 | 199.91 g/mol |
Liposomales Magnesium | Magnesiums | - | 1309-48-4 | - | - |
Liposomales Zink | Zink | - | - | - | - |
L-Methylfolat | Zusätzliche Produkte | C20H23CaN7O6 | 151533-22-1 | A9R10K3F2F | 497.5 g/mol |
Liposomales Kalzium | Kalzium | - | 1305-62-0 | - | - |
Korallen Kalzium | Kalzium | CCaO3 | 471-3-1 | H0G9379FGK, 5286RBZ882 | 100.09 g/mol |
Calcium Ascorbat | Kalzium | C12H18CaO14 | 5743-27-1 | J96U0ZD4Y6 | 426.34 g/mol |
Calciumlactat Gluconat | Kalzium | C9H16CaO10 | 11116-97-5 | 472LWJ3Y9N | 324.29 g/mol |
Calcium Asparto Glycinat | Kalzium | C9H14N2O8Ca2 | - | - | - |
Calcium Borogluconat | Kalzium | C12H20B2CaO16 | 5743-34-0 | 6915G2PQI0 | 482 g/mol |
Natriumbutyrat Lebensmittel/USP | |
---|---|
Category | Zusätzliche Produkte |
Molecules Formula | C4H7NaO2 |
CAS No. | 156-54-7 |
UNII Code | 8RAS91C36W |
Molecular Weight | 110.09 g/mol |
Enclomiphen Zitrat | |
---|---|
Category | Zusätzliche Produkte |
Molecules Formula | C32H36ClNO8 |
CAS No. | 7599-79-3 |
UNII Code | J303A6U9Y6 |
Molecular Weight | 598.1 g/mol |
Bor Citrat | |
---|---|
Category | Zusätzliche Produkte |
Molecules Formula | C6H5BO7 |
CAS No. | 74231-02-0 |
UNII Code | S043P4DV22 |
Molecular Weight | 199.91 g/mol |
Liposomales Magnesium | |
---|---|
Category | Magnesiums |
Molecules Formula | - |
CAS No. | 1309-48-4 |
UNII Code | - |
Molecular Weight | - |
Liposomales Zink | |
---|---|
Category | Zink |
Molecules Formula | - |
CAS No. | - |
UNII Code | - |
Molecular Weight | - |
L-Methylfolat | |
---|---|
Category | Zusätzliche Produkte |
Molecules Formula | C20H23CaN7O6 |
CAS No. | 151533-22-1 |
UNII Code | A9R10K3F2F |
Molecular Weight | 497.5 g/mol |
Liposomales Kalzium | |
---|---|
Category | Kalzium |
Molecules Formula | - |
CAS No. | 1305-62-0 |
UNII Code | - |
Molecular Weight | - |
Korallen Kalzium | |
---|---|
Category | Kalzium |
Molecules Formula | CCaO3 |
CAS No. | 471-3-1 |
UNII Code | H0G9379FGK, 5286RBZ882 |
Molecular Weight | 100.09 g/mol |
Calcium Ascorbat | |
---|---|
Category | Kalzium |
Molecules Formula | C12H18CaO14 |
CAS No. | 5743-27-1 |
UNII Code | J96U0ZD4Y6 |
Molecular Weight | 426.34 g/mol |
Calciumlactat Gluconat | |
---|---|
Category | Kalzium |
Molecules Formula | C9H16CaO10 |
CAS No. | 11116-97-5 |
UNII Code | 472LWJ3Y9N |
Molecular Weight | 324.29 g/mol |
Calcium Asparto Glycinat | |
---|---|
Category | Kalzium |
Molecules Formula | C9H14N2O8Ca2 |
CAS No. | - |
UNII Code | - |
Molecular Weight | - |
Calcium Borogluconat | |
---|---|
Category | Kalzium |
Molecules Formula | C12H20B2CaO16 |
CAS No. | 5743-34-0 |
UNII Code | 6915G2PQI0 |
Molecular Weight | 482 g/mol |