Liste de nos produits
Liste de nos produits
Products Name | Category | Molecules Formula | CAS No. | UNII Code | Molecular Weight |
---|---|---|---|---|---|
Butyrate de Calcium Qualité Alimentaire | Produits Additionnels | C8H14O4Ca | 5743-36-2 | RM32SJB09D | 214.27 g/mol |
Butyrate de Sodium Alimentaire/USP | Produits Additionnels | C4H7NaO2 | 156-54-7 | 8RAS91C36W | 110.09 g/mol |
Citrate d’Enclomiphène | Produits Additionnels | C32H36ClNO8 | 7599-79-3 | J303A6U9Y6 | 598.1 g/mol |
Citrate de Bore | Produits Additionnels | C6H5BO7 | 74231-02-0 | S043P4DV22 | 199.91 g/mol |
Magnésium Liposomal | Magnésium | - | 1309-48-4 | - | 40.305 g/mol |
Zinc Liposomal | Zinc | - | - | - | - |
L-Méthylfolate | Produits Additionnels | C20H23CaN7O6 | 151533-22-1 | A9R10K3F2F | 497.5 g/mol |
Calcium Liposomal | Calcium | - | 1305-62-0 | - | - |
Calcium Corallien | Calcium | CCaO3 | 471-3-1 | H0G9379FGK, 5286RBZ882 | 100.09 g/mol |
Ascorbate de Calcium | Calcium | C12H18CaO14 | 5743-27-1 | J96U0ZD4Y6 | 426.34 g/mol |
Lactate de Calcium Gluconate | Calcium | C9H16CaO10 | 11116-97-5 | 472LWJ3Y9N | 324.29 g/mol |
Glycinate de Calcium Asparto | Calcium | C9H14N2O8Ca2 | - | - | - |
Butyrate de Calcium Qualité Alimentaire | |
---|---|
Category | Produits Additionnels |
Molecules Formula | C8H14O4Ca |
CAS No. | 5743-36-2 |
UNII Code | RM32SJB09D |
Molecular Weight | 214.27 g/mol |
Butyrate de Sodium Alimentaire/USP | |
---|---|
Category | Produits Additionnels |
Molecules Formula | C4H7NaO2 |
CAS No. | 156-54-7 |
UNII Code | 8RAS91C36W |
Molecular Weight | 110.09 g/mol |
Citrate d’Enclomiphène | |
---|---|
Category | Produits Additionnels |
Molecules Formula | C32H36ClNO8 |
CAS No. | 7599-79-3 |
UNII Code | J303A6U9Y6 |
Molecular Weight | 598.1 g/mol |
Citrate de Bore | |
---|---|
Category | Produits Additionnels |
Molecules Formula | C6H5BO7 |
CAS No. | 74231-02-0 |
UNII Code | S043P4DV22 |
Molecular Weight | 199.91 g/mol |
Magnésium Liposomal | |
---|---|
Category | Magnésium |
Molecules Formula | - |
CAS No. | 1309-48-4 |
UNII Code | - |
Molecular Weight | 40.305 g/mol |
Zinc Liposomal | |
---|---|
Category | Zinc |
Molecules Formula | - |
CAS No. | - |
UNII Code | - |
Molecular Weight | - |
L-Méthylfolate | |
---|---|
Category | Produits Additionnels |
Molecules Formula | C20H23CaN7O6 |
CAS No. | 151533-22-1 |
UNII Code | A9R10K3F2F |
Molecular Weight | 497.5 g/mol |
Calcium Liposomal | |
---|---|
Category | Calcium |
Molecules Formula | - |
CAS No. | 1305-62-0 |
UNII Code | - |
Molecular Weight | - |
Calcium Corallien | |
---|---|
Category | Calcium |
Molecules Formula | CCaO3 |
CAS No. | 471-3-1 |
UNII Code | H0G9379FGK, 5286RBZ882 |
Molecular Weight | 100.09 g/mol |
Ascorbate de Calcium | |
---|---|
Category | Calcium |
Molecules Formula | C12H18CaO14 |
CAS No. | 5743-27-1 |
UNII Code | J96U0ZD4Y6 |
Molecular Weight | 426.34 g/mol |
Lactate de Calcium Gluconate | |
---|---|
Category | Calcium |
Molecules Formula | C9H16CaO10 |
CAS No. | 11116-97-5 |
UNII Code | 472LWJ3Y9N |
Molecular Weight | 324.29 g/mol |
Glycinate de Calcium Asparto | |
---|---|
Category | Calcium |
Molecules Formula | C9H14N2O8Ca2 |
CAS No. | - |
UNII Code | - |
Molecular Weight | - |