Liste de nos produits
Liste de nos produits
Products Name | Category | Molecules Formula | CAS No. | UNII Code | Molecular Weight |
---|---|---|---|---|---|
Derisomaltose Ferrique | Fer | C18H34FeO16+3 | 1345510-43-1 | AHU547PI9H | 562.299 g/mol |
Glycinate d’Asparto Ferreux | Fer | C6H10FeN2O6 | 404-84-4 | H7426RGB3L | 262 g/mol |
Pyrophosphate Ferrique Citrate | Fer | C18H24Fe4O42P6 | 1802359-96-1 | UBY79OCO9G | 1321.6 g/mol |
Carboxymaltose Ferrique | Fer | C24H44FeO25- | 9007-72-1 | 6897GXD6OE | 788.4 g/mol |
Citrate d’ammonium ferriqu | Fer | C6H11FeNO7+3 | 1185-57-5 | UVP74NG1C5 | 265 g/mol |
Fer Sucrose | Fer | C12H29Fe5Na2O23 | 8047-67-4 | FZ7NYF5N8L | 736.1 g/mol |
Pyrophosphate ferrique | Fer | Fe4(P2O7)3 | 10058-44-3 | - | 745.21 g/mol |
Bisglycinate Ferreux | Fer | C4H8FeN2O4 | 20150-34-9 | SFW1D987QV | 203.96 g/mol |
Ascorbate Ferreux | Fer | C12H14FeO12 | 24808-52-4 | DI3477D0PI | 406.08 g/mol |
Citrate ferrique / Hydrate de citrate ferrique | Fer | C6H5FeO7 | 2338-05-8 | - | 244.94 g/mol |
Fer liposomal | Fer | - | 10058-44-3 | - | 745.21 g/mol |
Glycinate / Bisglycinate de bore | Produits Additionnels | C6H12BN3O6 | 2493271-83-1 | - | 232.99 g/mol |
Derisomaltose Ferrique | |
---|---|
Category | Fer |
Molecules Formula | C18H34FeO16+3 |
CAS No. | 1345510-43-1 |
UNII Code | AHU547PI9H |
Molecular Weight | 562.299 g/mol |
Glycinate d’Asparto Ferreux | |
---|---|
Category | Fer |
Molecules Formula | C6H10FeN2O6 |
CAS No. | 404-84-4 |
UNII Code | H7426RGB3L |
Molecular Weight | 262 g/mol |
Pyrophosphate Ferrique Citrate | |
---|---|
Category | Fer |
Molecules Formula | C18H24Fe4O42P6 |
CAS No. | 1802359-96-1 |
UNII Code | UBY79OCO9G |
Molecular Weight | 1321.6 g/mol |
Carboxymaltose Ferrique | |
---|---|
Category | Fer |
Molecules Formula | C24H44FeO25- |
CAS No. | 9007-72-1 |
UNII Code | 6897GXD6OE |
Molecular Weight | 788.4 g/mol |
Citrate d’ammonium ferriqu | |
---|---|
Category | Fer |
Molecules Formula | C6H11FeNO7+3 |
CAS No. | 1185-57-5 |
UNII Code | UVP74NG1C5 |
Molecular Weight | 265 g/mol |
Fer Sucrose | |
---|---|
Category | Fer |
Molecules Formula | C12H29Fe5Na2O23 |
CAS No. | 8047-67-4 |
UNII Code | FZ7NYF5N8L |
Molecular Weight | 736.1 g/mol |
Pyrophosphate ferrique | |
---|---|
Category | Fer |
Molecules Formula | Fe4(P2O7)3 |
CAS No. | 10058-44-3 |
UNII Code | - |
Molecular Weight | 745.21 g/mol |
Bisglycinate Ferreux | |
---|---|
Category | Fer |
Molecules Formula | C4H8FeN2O4 |
CAS No. | 20150-34-9 |
UNII Code | SFW1D987QV |
Molecular Weight | 203.96 g/mol |
Ascorbate Ferreux | |
---|---|
Category | Fer |
Molecules Formula | C12H14FeO12 |
CAS No. | 24808-52-4 |
UNII Code | DI3477D0PI |
Molecular Weight | 406.08 g/mol |
Citrate ferrique / Hydrate de citrate ferrique | |
---|---|
Category | Fer |
Molecules Formula | C6H5FeO7 |
CAS No. | 2338-05-8 |
UNII Code | - |
Molecular Weight | 244.94 g/mol |
Fer liposomal | |
---|---|
Category | Fer |
Molecules Formula | - |
CAS No. | 10058-44-3 |
UNII Code | - |
Molecular Weight | 745.21 g/mol |
Glycinate / Bisglycinate de bore | |
---|---|
Category | Produits Additionnels |
Molecules Formula | C6H12BN3O6 |
CAS No. | 2493271-83-1 |
UNII Code | - |
Molecular Weight | 232.99 g/mol |