Onze Producten Lijst
Onze Producten Lijst
Products Name | Category | Molecules Formula | CAS No. | UNII Code | Molecular Weight |
---|---|---|---|---|---|
Liposomaal Vitamine C | Liposoomtechnologie | C6H8O6 | 50-81-7 | - | 176.12 g/mol |
Magnesium Pidolaat | Magnesium | C10H12MgN2O6 | 135701-98-3 | V5PC588N7G | 280.52 g/mol |
Sucroferroxyhydroxide | IJzer | C12H29Fe5Na2O23 | 1007207-67-2 | 87PZU03K0K | 866.5 g/mol |
Calcium Pidolaat | Calciums | C10H12CaN2O6 | 31377-05-6 | 7Y2LVU5EKK | 296.29 g/mol |
Magnesium Orotaat | Magnesium | C10H6MgN4O8 | 34717-03-8 | GI96W46M5A | 334.48 g/mol |
Kalium Diformaat | Diervoeding | C2H3KO4 | 590-29-4 | 4FHJ7DIT8M | 130.14 g/mol |
Kalium Formiaat | Diervoeding | CHKO2 | 590-29-4 | 25I90B156L | 84.116 g/mol |
Ammonium Propionaat | Diervoeding | C3H9NO2 | 17496-08-1 | V18VR2SK15 | 91.11 g/mol |
Natrium Propionaat | Diervoeding | C3H5NaO2 | 137-40-6 | DK6Y9P42IN | 96.06 g/mol |
Calcium Propionaat | Diervoeding | C6H10CaO4 | 4075-81-4 | 8AI80040KW | 186.22 g/mol |
Natrium Isobutyraat | Diervoeding | C4H7NaO2 | 996-30-5 | - | 110.09 g/mol |
Calcium Butyraat | Diervoeding | C8H14CaO4 | 5743-36-2 | RM32SJB09D | 214.27 g/mol |
Liposomaal Vitamine C | |
---|---|
Category | Liposoomtechnologie |
Molecules Formula | C6H8O6 |
CAS No. | 50-81-7 |
UNII Code | - |
Molecular Weight | 176.12 g/mol |
Magnesium Pidolaat | |
---|---|
Category | Magnesium |
Molecules Formula | C10H12MgN2O6 |
CAS No. | 135701-98-3 |
UNII Code | V5PC588N7G |
Molecular Weight | 280.52 g/mol |
Sucroferroxyhydroxide | |
---|---|
Category | IJzer |
Molecules Formula | C12H29Fe5Na2O23 |
CAS No. | 1007207-67-2 |
UNII Code | 87PZU03K0K |
Molecular Weight | 866.5 g/mol |
Calcium Pidolaat | |
---|---|
Category | Calciums |
Molecules Formula | C10H12CaN2O6 |
CAS No. | 31377-05-6 |
UNII Code | 7Y2LVU5EKK |
Molecular Weight | 296.29 g/mol |
Magnesium Orotaat | |
---|---|
Category | Magnesium |
Molecules Formula | C10H6MgN4O8 |
CAS No. | 34717-03-8 |
UNII Code | GI96W46M5A |
Molecular Weight | 334.48 g/mol |
Kalium Diformaat | |
---|---|
Category | Diervoeding |
Molecules Formula | C2H3KO4 |
CAS No. | 590-29-4 |
UNII Code | 4FHJ7DIT8M |
Molecular Weight | 130.14 g/mol |
Kalium Formiaat | |
---|---|
Category | Diervoeding |
Molecules Formula | CHKO2 |
CAS No. | 590-29-4 |
UNII Code | 25I90B156L |
Molecular Weight | 84.116 g/mol |
Ammonium Propionaat | |
---|---|
Category | Diervoeding |
Molecules Formula | C3H9NO2 |
CAS No. | 17496-08-1 |
UNII Code | V18VR2SK15 |
Molecular Weight | 91.11 g/mol |
Natrium Propionaat | |
---|---|
Category | Diervoeding |
Molecules Formula | C3H5NaO2 |
CAS No. | 137-40-6 |
UNII Code | DK6Y9P42IN |
Molecular Weight | 96.06 g/mol |
Calcium Propionaat | |
---|---|
Category | Diervoeding |
Molecules Formula | C6H10CaO4 |
CAS No. | 4075-81-4 |
UNII Code | 8AI80040KW |
Molecular Weight | 186.22 g/mol |
Natrium Isobutyraat | |
---|---|
Category | Diervoeding |
Molecules Formula | C4H7NaO2 |
CAS No. | 996-30-5 |
UNII Code | - |
Molecular Weight | 110.09 g/mol |
Calcium Butyraat | |
---|---|
Category | Diervoeding |
Molecules Formula | C8H14CaO4 |
CAS No. | 5743-36-2 |
UNII Code | RM32SJB09D |
Molecular Weight | 214.27 g/mol |