Onze Producten Lijst
Onze Producten Lijst
Products Name | Category | Molecules Formula | CAS No. | UNII Code | Molecular Weight |
---|---|---|---|---|---|
Natriumbutyraat Voeding/USP | Aanvullende producten | C4H7NaO2 | 156-54-7 | 8RAS91C36W | 110.09 g/mol |
Enclomifeen Citraa | Aanvullende producten | C32H36ClNO8 | 7599-79-3 | J303A6U9Y6 | 598.1 g/mol |
Borium Citraat | Aanvullende producten | C6H5BO7 | 74231-02-0 | S043P4DV22 | 199.91 g/mol |
Liposomaal Magnesium | Magnesium | - | 1309-48-4 | - | - |
Liposomaal Zink | Zink | - | - | - | - |
L-Methylfolaat | Aanvullende producten | C20H23CaN7O6 | 151533-22-1 | A9R10K3F2F | 497.5 g/mol |
Liposomaal Calcium | Calciums | - | 1305-62-0 | - | - |
Koraal Calcium | Calciums | CCaO3 | 471-3-1 | H0G9379FGK, 5286RBZ882 | 100.09 g/mol |
Calcium Ascorbaat | Calciums | C12H18CaO14 | 5743-27-1 | J96U0ZD4Y6 | 426.34 g/mol |
Calcium Lactaat Gluconaat | Calciums | C9H16CaO10 | 11116-97-5 | 472LWJ3Y9N | 324.29 g/mol |
Calcium Asparto Glycinaat | Calciums | C9H14N2O8Ca2 | - | - | - |
Calcium Borogluconaat | Calciums | C12H20B2CaO16 | 5743-34-0 | 6915G2PQI0 | 482 g/mol |
Natriumbutyraat Voeding/USP | |
---|---|
Category | Aanvullende producten |
Molecules Formula | C4H7NaO2 |
CAS No. | 156-54-7 |
UNII Code | 8RAS91C36W |
Molecular Weight | 110.09 g/mol |
Enclomifeen Citraa | |
---|---|
Category | Aanvullende producten |
Molecules Formula | C32H36ClNO8 |
CAS No. | 7599-79-3 |
UNII Code | J303A6U9Y6 |
Molecular Weight | 598.1 g/mol |
Borium Citraat | |
---|---|
Category | Aanvullende producten |
Molecules Formula | C6H5BO7 |
CAS No. | 74231-02-0 |
UNII Code | S043P4DV22 |
Molecular Weight | 199.91 g/mol |
Liposomaal Magnesium | |
---|---|
Category | Magnesium |
Molecules Formula | - |
CAS No. | 1309-48-4 |
UNII Code | - |
Molecular Weight | - |
Liposomaal Zink | |
---|---|
Category | Zink |
Molecules Formula | - |
CAS No. | - |
UNII Code | - |
Molecular Weight | - |
L-Methylfolaat | |
---|---|
Category | Aanvullende producten |
Molecules Formula | C20H23CaN7O6 |
CAS No. | 151533-22-1 |
UNII Code | A9R10K3F2F |
Molecular Weight | 497.5 g/mol |
Liposomaal Calcium | |
---|---|
Category | Calciums |
Molecules Formula | - |
CAS No. | 1305-62-0 |
UNII Code | - |
Molecular Weight | - |
Koraal Calcium | |
---|---|
Category | Calciums |
Molecules Formula | CCaO3 |
CAS No. | 471-3-1 |
UNII Code | H0G9379FGK, 5286RBZ882 |
Molecular Weight | 100.09 g/mol |
Calcium Ascorbaat | |
---|---|
Category | Calciums |
Molecules Formula | C12H18CaO14 |
CAS No. | 5743-27-1 |
UNII Code | J96U0ZD4Y6 |
Molecular Weight | 426.34 g/mol |
Calcium Lactaat Gluconaat | |
---|---|
Category | Calciums |
Molecules Formula | C9H16CaO10 |
CAS No. | 11116-97-5 |
UNII Code | 472LWJ3Y9N |
Molecular Weight | 324.29 g/mol |
Calcium Asparto Glycinaat | |
---|---|
Category | Calciums |
Molecules Formula | C9H14N2O8Ca2 |
CAS No. | - |
UNII Code | - |
Molecular Weight | - |
Calcium Borogluconaat | |
---|---|
Category | Calciums |
Molecules Formula | C12H20B2CaO16 |
CAS No. | 5743-34-0 |
UNII Code | 6915G2PQI0 |
Molecular Weight | 482 g/mol |