Onze Producten Lijst
Onze Producten Lijst
Products Name | Category | Molecules Formula | CAS No. | UNII Code | Molecular Weight |
---|---|---|---|---|---|
Calcium Borogluconaat | Calciums | C12H20B2CaO16 | 5743-34-0 | 6915G2PQI0 | 482 g/mol |
Calcium Gluconaat (Inj) | Calciums | C12H22CaO14 | 66905-23-5 | SQE6VB453K | 430.37 g/mol |
Calcium Aspartaat | Calciums | C4H5CaNO4 | 10389-09-0 | T9680JD4IY | 171.16 g/mol |
Ijzer III Hydroxide Polymaltose Complex | IJzer | C12H25FeO14 | 53858-86-9 | - | 449.163 g/mol |
Ijzer Isomaltoside | IJzer | C18H34FeO16+3 | 1370654-58-2 | - | 562.3 g/mol |
Calcium Citraat Malaat | Calciums | C24H34Ca6O35 | 142606-53-9 | 4BBS3A53GJ | 1123 g/mol |
Calcium Orotaat | Calciums | C10H6CaN4O8 | 22454-86-0 | 990GJM86HY | 350.25 g/mol |
Calcium D-Saccharaat | Calciums | C6H8CaO8.4H2O | 5793-89-5 | SST07NLK7J | 248.2 g/mol |
Calcium Bisglycinaat | Calciums | C4H8CaN2O4 | 35947-07-0 | 567R60Z85R | 188.11 g/mol |
Calcium Acetaat | Calciums | C4H6CaO4 | 62-54-4 | Y882YXF34X | 158.17 g/mol |
Calcium Citraat | Calciums | C12H10Ca3O14.4H2O | 5785-44-4 | 86117BWO7P, MLM29U2X85 (tetrahydrate) | 570.50 g/mol |
IJzer Orthofosfaat | IJzer | FePO4 | 10045-86-0 | N6BAA189V1 | 150.82 g/mol |
Calcium Borogluconaat | |
---|---|
Category | Calciums |
Molecules Formula | C12H20B2CaO16 |
CAS No. | 5743-34-0 |
UNII Code | 6915G2PQI0 |
Molecular Weight | 482 g/mol |
Calcium Gluconaat (Inj) | |
---|---|
Category | Calciums |
Molecules Formula | C12H22CaO14 |
CAS No. | 66905-23-5 |
UNII Code | SQE6VB453K |
Molecular Weight | 430.37 g/mol |
Calcium Aspartaat | |
---|---|
Category | Calciums |
Molecules Formula | C4H5CaNO4 |
CAS No. | 10389-09-0 |
UNII Code | T9680JD4IY |
Molecular Weight | 171.16 g/mol |
Ijzer III Hydroxide Polymaltose Complex | |
---|---|
Category | IJzer |
Molecules Formula | C12H25FeO14 |
CAS No. | 53858-86-9 |
UNII Code | - |
Molecular Weight | 449.163 g/mol |
Ijzer Isomaltoside | |
---|---|
Category | IJzer |
Molecules Formula | C18H34FeO16+3 |
CAS No. | 1370654-58-2 |
UNII Code | - |
Molecular Weight | 562.3 g/mol |
Calcium Citraat Malaat | |
---|---|
Category | Calciums |
Molecules Formula | C24H34Ca6O35 |
CAS No. | 142606-53-9 |
UNII Code | 4BBS3A53GJ |
Molecular Weight | 1123 g/mol |
Calcium Orotaat | |
---|---|
Category | Calciums |
Molecules Formula | C10H6CaN4O8 |
CAS No. | 22454-86-0 |
UNII Code | 990GJM86HY |
Molecular Weight | 350.25 g/mol |
Calcium D-Saccharaat | |
---|---|
Category | Calciums |
Molecules Formula | C6H8CaO8.4H2O |
CAS No. | 5793-89-5 |
UNII Code | SST07NLK7J |
Molecular Weight | 248.2 g/mol |
Calcium Bisglycinaat | |
---|---|
Category | Calciums |
Molecules Formula | C4H8CaN2O4 |
CAS No. | 35947-07-0 |
UNII Code | 567R60Z85R |
Molecular Weight | 188.11 g/mol |
Calcium Acetaat | |
---|---|
Category | Calciums |
Molecules Formula | C4H6CaO4 |
CAS No. | 62-54-4 |
UNII Code | Y882YXF34X |
Molecular Weight | 158.17 g/mol |
Calcium Citraat | |
---|---|
Category | Calciums |
Molecules Formula | C12H10Ca3O14.4H2O |
CAS No. | 5785-44-4 |
UNII Code | 86117BWO7P, MLM29U2X85 (tetrahydrate) |
Molecular Weight | 570.50 g/mol |
IJzer Orthofosfaat | |
---|---|
Category | IJzer |
Molecules Formula | FePO4 |
CAS No. | 10045-86-0 |
UNII Code | N6BAA189V1 |
Molecular Weight | 150.82 g/mol |