Our Products List
Our Products List
Products Name | Category | Molecules Formula | CAS No. | UNII Code | Molecular Weight |
---|---|---|---|---|---|
Potassium Magnesium Citrate | Potassium | C6H5KMgO7 | 137590-34-2 | - | 252.5 g/mol |
Potassium Orotate | Potassium | C5H3KN2O4 | 24598-73-0 | 6ZDN9W1C9W | 194.19 g/mol |
Potassium Glycinate | Potassium | C2H4KNO2 | 15743-44-9 | 041K11WT0G | 113.16 g/mol |
Potassium Citrate | Potassium | C6H5K3O7 | 866-84-2 | 86R1NVR0HW | 306.39 g/mol |
Potassium Propionate | Potassium | C3H5KO2 | 327-62-8 | 7H1F04CKTX | 112.17 g/mol |
Potassium Acetate | Potassium | C2H3O2K | 127-08-2 | M911911U02 | 98.14 g/mol |
Magnesium Gluconate | Magnesium | C12H26MgO16 | 59625-89-7 | T42NAD2KHC | 450.63 g/mol |
Magnesium Bisglycinate | Magnesium | C4H8MgN2O4 | 14783-68-7 | IFN18A4Y6B | 172.42 g/mol |
Magnesium Aspartate | Magnesium | C8H12MgN2O8 | 18962-61-3 | 082H981FMA | 288.49 g/mol |
Magnesium Ascorbate | Magnesium | C12H14MgO12 | 15431-40-0 | 0N1G678593 | 374.54 g/mol |
Magnesium Citrate | Magnesium | C12H10Mg3O14 | 3344-18-1 | RHO26O1T9V | 451.12 g/mol |
Magnesium Propionate | Magnesium | C6H10MgO4 | 7439-95-4 | 699E2A173P | 170.45 g/mol |
Potassium Magnesium Citrate | |
---|---|
Category | Potassium |
Molecules Formula | C6H5KMgO7 |
CAS No. | 137590-34-2 |
UNII Code | - |
Molecular Weight | 252.5 g/mol |
Potassium Orotate | |
---|---|
Category | Potassium |
Molecules Formula | C5H3KN2O4 |
CAS No. | 24598-73-0 |
UNII Code | 6ZDN9W1C9W |
Molecular Weight | 194.19 g/mol |
Potassium Glycinate | |
---|---|
Category | Potassium |
Molecules Formula | C2H4KNO2 |
CAS No. | 15743-44-9 |
UNII Code | 041K11WT0G |
Molecular Weight | 113.16 g/mol |
Potassium Citrate | |
---|---|
Category | Potassium |
Molecules Formula | C6H5K3O7 |
CAS No. | 866-84-2 |
UNII Code | 86R1NVR0HW |
Molecular Weight | 306.39 g/mol |
Potassium Propionate | |
---|---|
Category | Potassium |
Molecules Formula | C3H5KO2 |
CAS No. | 327-62-8 |
UNII Code | 7H1F04CKTX |
Molecular Weight | 112.17 g/mol |
Potassium Acetate | |
---|---|
Category | Potassium |
Molecules Formula | C2H3O2K |
CAS No. | 127-08-2 |
UNII Code | M911911U02 |
Molecular Weight | 98.14 g/mol |
Magnesium Gluconate | |
---|---|
Category | Magnesium |
Molecules Formula | C12H26MgO16 |
CAS No. | 59625-89-7 |
UNII Code | T42NAD2KHC |
Molecular Weight | 450.63 g/mol |
Magnesium Bisglycinate | |
---|---|
Category | Magnesium |
Molecules Formula | C4H8MgN2O4 |
CAS No. | 14783-68-7 |
UNII Code | IFN18A4Y6B |
Molecular Weight | 172.42 g/mol |
Magnesium Aspartate | |
---|---|
Category | Magnesium |
Molecules Formula | C8H12MgN2O8 |
CAS No. | 18962-61-3 |
UNII Code | 082H981FMA |
Molecular Weight | 288.49 g/mol |
Magnesium Ascorbate | |
---|---|
Category | Magnesium |
Molecules Formula | C12H14MgO12 |
CAS No. | 15431-40-0 |
UNII Code | 0N1G678593 |
Molecular Weight | 374.54 g/mol |
Magnesium Citrate | |
---|---|
Category | Magnesium |
Molecules Formula | C12H10Mg3O14 |
CAS No. | 3344-18-1 |
UNII Code | RHO26O1T9V |
Molecular Weight | 451.12 g/mol |
Magnesium Propionate | |
---|---|
Category | Magnesium |
Molecules Formula | C6H10MgO4 |
CAS No. | 7439-95-4 |
UNII Code | 699E2A173P |
Molecular Weight | 170.45 g/mol |