Our Products List
Our Products List
Products Name | Category | Molecules Formula | CAS No. | UNII Code | Molecular Weight |
---|---|---|---|---|---|
Calcium Butyrate Food Grade | Additional Products | C8H14O4Ca | 5743-36-2 | RM32SJB09D | 214.27 g/mol |
Sodium Butyrate Food/USP | Additional Products | C4H7NaO2 | 156-54-7 | 8RAS91C36W | 110.09 g/mol |
Enclomiphene Citrate | Additional Products | C32H36ClNO8 | 7599-79-3 | J303A6U9Y6 | 598.1 g/mol |
Boron Citrate | Additional Products | C6H5BO7 | 74231-02-0 | S043P4DV22 | 199.91 g/mol |
Liposomal Magnesium | Magnesium | - | 1309-48-4 | - | - |
Liposomal Zinc | Zinc | - | - | - | - |
L-Methylfolate | Additional Products | C20H23CaN7O6 | 151533-22-1 | A9R10K3F2F | 497.5 g/mol |
Liposomal Calcium | Calcium | - | 1305-62-0 | - | - |
Coral Calcium | Calcium | CCaO3 | 471-3-1 | H0G9379FGK, 5286RBZ882 | 100.09 g/mol |
Calcium Ascorbate | Calcium | C12H18CaO14 | 5743-27-1 | J96U0ZD4Y6 | 426.34 g/mol |
Calcium Lactate Gluconate | Calcium | C9H16CaO10 | 11116-97-5 | 472LWJ3Y9N | 324.29 g/mol |
Calcium Asparto Glycinate | Calcium | C9H14N2O8Ca2 | - | - | - |
Calcium Butyrate Food Grade | |
---|---|
Category | Additional Products |
Molecules Formula | C8H14O4Ca |
CAS No. | 5743-36-2 |
UNII Code | RM32SJB09D |
Molecular Weight | 214.27 g/mol |
Sodium Butyrate Food/USP | |
---|---|
Category | Additional Products |
Molecules Formula | C4H7NaO2 |
CAS No. | 156-54-7 |
UNII Code | 8RAS91C36W |
Molecular Weight | 110.09 g/mol |
Enclomiphene Citrate | |
---|---|
Category | Additional Products |
Molecules Formula | C32H36ClNO8 |
CAS No. | 7599-79-3 |
UNII Code | J303A6U9Y6 |
Molecular Weight | 598.1 g/mol |
Boron Citrate | |
---|---|
Category | Additional Products |
Molecules Formula | C6H5BO7 |
CAS No. | 74231-02-0 |
UNII Code | S043P4DV22 |
Molecular Weight | 199.91 g/mol |
Liposomal Magnesium | |
---|---|
Category | Magnesium |
Molecules Formula | - |
CAS No. | 1309-48-4 |
UNII Code | - |
Molecular Weight | - |
Liposomal Zinc | |
---|---|
Category | Zinc |
Molecules Formula | - |
CAS No. | - |
UNII Code | - |
Molecular Weight | - |
L-Methylfolate | |
---|---|
Category | Additional Products |
Molecules Formula | C20H23CaN7O6 |
CAS No. | 151533-22-1 |
UNII Code | A9R10K3F2F |
Molecular Weight | 497.5 g/mol |
Liposomal Calcium | |
---|---|
Category | Calcium |
Molecules Formula | - |
CAS No. | 1305-62-0 |
UNII Code | - |
Molecular Weight | - |
Coral Calcium | |
---|---|
Category | Calcium |
Molecules Formula | CCaO3 |
CAS No. | 471-3-1 |
UNII Code | H0G9379FGK, 5286RBZ882 |
Molecular Weight | 100.09 g/mol |
Calcium Ascorbate | |
---|---|
Category | Calcium |
Molecules Formula | C12H18CaO14 |
CAS No. | 5743-27-1 |
UNII Code | J96U0ZD4Y6 |
Molecular Weight | 426.34 g/mol |
Calcium Lactate Gluconate | |
---|---|
Category | Calcium |
Molecules Formula | C9H16CaO10 |
CAS No. | 11116-97-5 |
UNII Code | 472LWJ3Y9N |
Molecular Weight | 324.29 g/mol |
Calcium Asparto Glycinate | |
---|---|
Category | Calcium |
Molecules Formula | C9H14N2O8Ca2 |
CAS No. | - |
UNII Code | - |
Molecular Weight | - |